Waxahachie Market Report
$609,409
AVERAGE PRICE OF 734 HOMES$2,611,124
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$527,150
AVERAGE PRICE OF 254 NEWLY BUILT HOMES$838,975
AVERAGE PRICE OF 56 HOMES WITH A POOL$558,454
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $609,409 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $279,364 |
3 bedrooms | $415,967 |
4 bedrooms | $553,962 |
5 bedrooms | $653,382 |
Waxahachie Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 626 | 617 | 622 | 576 | 604 |
Average Price | $626,028 | $621,099 | $603,977 | $628,786 | $618,549 |
Avg Price Change | +0.79% | +2.83% | -4.11% | +1.66% | -1.81% |
Median Price | $473,675 | $459,173 | $448,728 | $450,925 | $449,975 |
Med Price Change | +3.16% | +2.33% | -0.49% | +0.21% | -0.28% |
Avg Bedrooms | 2.92 beds | 2.85 beds | 2.91 beds | 2.91 beds | 2.82 beds |
Avg Bathrooms | 2.29 baths | 2.21 baths | 2.25 baths | 2.23 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waxahachie | 620 | $590,404 | 79 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 734 | $609,409 | 79 days |
Multi-Million Dollar Homes | 50 | $2,611,124 | 132 days |
Newly Built Homes | 254 | $527,150 | 81 days |
Homes with a Pool | 56 | $838,975 | 59 days |
Reduced Price Homes | 51 | $558,454 | 69 days |
Powered by
