If you need assistance, please call 214-675-8545

Waxahachie Market Report

$494,720

AVERAGE PRICE OF 10 HOMES

$579,400

AVERAGE PRICE OF 5 NEWLY BUILT HOMES

$974,000

AVERAGE PRICE OF 1 HOMES WITH A POOL

Average Home

Average Price $494,720
Avg Bedrooms 3.1 beds
Avg Bathrooms 2.2 baths

Average Price by Bedrooms

3 bedrooms $325,000
4 bedrooms $618,642
Waxahachie Home Price Trends
  11/2024 10/2024 9/2024 8/2024 7/2024
Total Listings 662 693 705 702 697
Average Price $610,867 $616,077 $616,054 $618,078 $615,268
Avg Price Change -0.85% +0.00% -0.33% +0.46% -5.57%
Median Price $453,251 $456,985 $449,979 $449,605 $449,912
Med Price Change -0.82% +1.56% +0.08% -0.07% -0.24%
Avg Bedrooms 3.04 beds 3.03 beds 2.9 beds 2.92 beds 2.93 beds
Avg Bathrooms 2.21 baths 2.22 baths 2.23 baths 2.24 baths 2.26 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 10 $494,720 60 days
Newly Built Homes 5 $579,400 51 days
Homes with a Pool 1 $974,000 51 days