Midlothian Market Report
$616,471
AVERAGE PRICE OF 550 HOMES$2,959,212
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$585,172
AVERAGE PRICE OF 275 NEWLY BUILT HOMES$746,138
AVERAGE PRICE OF 36 HOMES WITH A POOL$510,872
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $616,471 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $337,500 |
3 bedrooms | $459,469 |
4 bedrooms | $573,840 |
5 bedrooms | $660,219 |
Midlothian Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 546 | 506 | 490 | 486 | 463 |
Average Price | $618,606 | $618,612 | $607,554 | $623,373 | $604,403 |
Avg Price Change | 0.00% | +1.82% | -2.60% | +3.14% | -0.13% |
Median Price | $504,500 | $499,911 | $500,556 | $507,044 | $499,461 |
Med Price Change | +0.92% | -0.13% | -1.30% | +1.52% | -0.29% |
Avg Bedrooms | 3.5 beds | 3.48 beds | 3.46 beds | 3.44 beds | 3.39 beds |
Avg Bathrooms | 2.71 baths | 2.68 baths | 2.67 baths | 2.66 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage | 246 | $561,378 | 147 days |
Midlothian | 259 | $666,542 | 112 days |
Waxahachie | 38 | $378,893 | 236 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 550 | $616,471 | 138 days |
Multi-Million Dollar Homes | 30 | $2,959,212 | 244 days |
Newly Built Homes | 275 | $585,172 | 112 days |
Homes with a Pool | 36 | $746,138 | 71 days |
Reduced Price Homes | 41 | $510,872 | 68 days |