Midlothian Market Report
$716,182
AVERAGE PRICE OF 682 HOMES$1,100,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,301,081
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$604,650
AVERAGE PRICE OF 327 NEWLY BUILT HOMES$740,587
AVERAGE PRICE OF 63 HOMES WITH A POOL$559,775
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $716,182 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $75,000 |
2 bedrooms | $347,445 |
3 bedrooms | $457,071 |
4 bedrooms | $594,683 |
5 bedrooms | $699,639 |
Midlothian Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 605 | 596 | 608 | 579 | 642 |
Average Price | $740,554 | $738,751 | $715,664 | $703,406 | $671,086 |
Avg Price Change | +0.24% | +3.23% | +1.74% | +4.82% | +1.47% |
Median Price | $540,054 | $536,724 | $533,791 | $531,405 | $515,481 |
Med Price Change | +0.62% | +0.55% | +0.45% | +3.09% | +1.67% |
Avg Bedrooms | 3.53 beds | 3.49 beds | 3.47 beds | 3.38 beds | 3.32 beds |
Avg Bathrooms | 2.89 baths | 2.86 baths | 2.82 baths | 2.73 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Midlothian | 348 | $752,762 | 80 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 682 | $716,182 | 88 days |
Distressed Homes | 1 | $1,100,000 | 109 days |
Multi-Million Dollar Homes | 47 | $3,301,081 | 113 days |
Newly Built Homes | 327 | $604,650 | 101 days |
Homes with a Pool | 63 | $740,587 | 57 days |
Reduced Price Homes | 46 | $559,775 | 70 days |
Powered by
