Dallas Market Report
$562,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,439,103
AVERAGE PRICE OF 500 MULTI-MILLION DOLLAR HOMES$1,124,235
AVERAGE PRICE OF 500 NEWLY BUILT HOMES$1,141,304
AVERAGE PRICE OF 540 HOMES WITH A POOL$605,538
AVERAGE PRICE OF 162 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $216,170 |
2 bedrooms | $427,546 |
3 bedrooms | $517,569 |
4 bedrooms | $784,686 |
5 bedrooms | $1,881,628 |
Dallas Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 3,359 | 3,634 | 3,657 | 3,666 | 3,763 |
Average Price | n/a | n/a | n/a | n/a | $713,898 |
Avg Price Change | n/a | n/a | n/a | n/a | -1.49% |
Median Price | $387,081 | $408,772 | $425,736 | $430,392 | $436,828 |
Med Price Change | -5.60% | -4.15% | -1.09% | -1.50% | -2.04% |
Avg Bedrooms | 2.58 beds | 2.64 beds | 2.65 beds | 2.66 beds | 2.69 beds |
Avg Bathrooms | 2.23 baths | 2.31 baths | 2.33 baths | 2.32 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams | 196 | $535,237 | 74 days |
Hillcrest | 209 | $1,511,555 | 95 days |
Lake Highlands | 161 | $570,898 | 74 days |
North Dallas | 347 | $798,760 | 99 days |
Woodrow Wilson | 207 | $919,595 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,237 | n/a | 104 days |
Distressed Homes | 2 | $562,000 | 69 days |
Multi-Million Dollar Homes | 500 | $2,439,103 | 115 days |
Newly Built Homes | 500 | $1,124,235 | 107 days |
Homes with a Pool | 540 | $1,141,304 | 77 days |
Reduced Price Homes | 162 | $605,538 | 72 days |