Dallas Market Report
$1,047,433
AVERAGE PRICE OF 809 NEWLY BUILT HOMES$1,120,172
AVERAGE PRICE OF 1,172 HOMES WITH A POOL$519,790
AVERAGE PRICE OF 239 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $222,750 |
2 bedrooms | $414,827 |
3 bedrooms | $560,551 |
4 bedrooms | $571,427 |
5 bedrooms | $1,969,880 |
Dallas Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 5,543 | 5,400 | 5,261 | 5,130 | 4,972 |
Average Price | n/a | $738,999 | $737,684 | $781,183 | $800,311 |
Avg Price Change | n/a | +0.18% | -5.90% | -2.45% | +1.35% |
Median Price | n/a | $400,453 | $399,266 | $402,982 | $409,023 |
Med Price Change | n/a | +0.30% | -0.93% | -1.50% | -3.57% |
Avg Bedrooms | 3.35 beds | 2.7 beds | 2.69 beds | 2.7 beds | 2.68 beds |
Avg Bathrooms | 2.2 baths | 2.4 baths | 2.37 baths | 2.4 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Dallas | 789 | $857,536 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,503 | n/a | 51 days |
Multi-Million Dollar Homes | 879 | n/a | 94 days |
Newly Built Homes | 809 | $1,047,433 | 81 days |
Homes with a Pool | 1,172 | $1,120,172 | 80 days |
Reduced Price Homes | 239 | $519,790 | 69 days |