Cedar Hill Market Report
$576,416
AVERAGE PRICE OF 298 HOMES$513,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,067,655
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$902,805
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,380,512
AVERAGE PRICE OF 33 HOMES WITH A POOL$553,793
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $576,416 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $467,500 |
2 bedrooms | $235,149 |
3 bedrooms | $337,916 |
4 bedrooms | $517,709 |
5 bedrooms | $986,572 |
Cedar Hill Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 304 | 293 | 259 | 248 | 257 |
Average Price | $564,783 | $488,112 | $543,808 | $552,300 | $556,742 |
Avg Price Change | +15.71% | -11.41% | -1.56% | -0.80% | -13.86% |
Median Price | $348,168 | $340,343 | $351,964 | $351,781 | $356,711 |
Med Price Change | +2.30% | -3.41% | +0.05% | -1.40% | -5.24% |
Avg Bedrooms | 2.72 beds | 2.62 beds | 2.69 beds | 2.66 beds | 2.8 beds |
Avg Bathrooms | 2.17 baths | 1.98 baths | 2.09 baths | 2.1 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Hill | 218 | $489,564 | 76 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 298 | $576,416 | 85 days |
Distressed Homes | 3 | $513,300 | 67 days |
Multi-Million Dollar Homes | 22 | $3,067,655 | 84 days |
Newly Built Homes | 29 | $902,805 | 68 days |
Homes with a Pool | 33 | $1,380,512 | 42 days |
Reduced Price Homes | 15 | $553,793 | 72 days |
Powered by
